Junior suite Standard
38 m²
1–2 persons
from 206 per person / night
Junior suite Comfort
43 m²
1–4 persons
from 229 per person / night
Junior suite Deluxe
43 m²
2–4 persons
from 246 per person / night
Suite Family
58 m²
2–5 persons
from 256 per person / night
Suite Wellness
85 m²
2–4 persons
from 335 per person / night
Summit suite
212 m²
2–6 persons
from 1.800 per night
The Hotel Bergland in Sölden at the end of the beautiful Ötztal has a selection of rooms and suites offering five-star comfort and facilities. Each has been decorated with great attention to detail using natural materials from the region we are proud to call home!
Suites & Seasons
Show prices
Spring 05.04.2026 - 25.04.2026
Summer 19.06.2025 - 20.09.2025
Autumn 22.10.2025 - 19.12.2025
Winter 20.12.2025 - 04.04.2026
| Junior suite Standard | from 508,- | from 448,- | from 468,- | from 538,- |
| Junior suite Comfort | from 538,- | from 478,- | from 518,- | from 568,- |
| Junior suite Deluxe | from 558,- | from 508,- | from 548,- | from 608,- |
| Suite Family | from 588,- | from 528,- | from 568,- | from 622,- |
| Suite Wellness | from 768,- | from 708,- | from 728,- | from 768,- |
| Summit suite | from 2.020,- | from 1.860,- | from 2.080,- | from 2.109,- |
| Junior suite Standard | |
| 05.04.2026 - 25.04.2026 | from 508,- |
| 19.06.2025 - 20.09.2025 | from 448,- |
| 22.10.2025 - 19.12.2025 | from 468,- |
| 20.12.2025 - 04.04.2026 | from 538,- |
| Junior suite Comfort | |
| 05.04.2026 - 25.04.2026 | from 538,- |
| 19.06.2025 - 20.09.2025 | from 478,- |
| 22.10.2025 - 19.12.2025 | from 518,- |
| 20.12.2025 - 04.04.2026 | from 568,- |
| Junior suite Deluxe | |
| 05.04.2026 - 25.04.2026 | from 558,- |
| 19.06.2025 - 20.09.2025 | from 508,- |
| 22.10.2025 - 19.12.2025 | from 548,- |
| 20.12.2025 - 04.04.2026 | from 608,- |
| Suite Family | |
| 05.04.2026 - 25.04.2026 | from 588,- |
| 19.06.2025 - 20.09.2025 | from 528,- |
| 22.10.2025 - 19.12.2025 | from 568,- |
| 20.12.2025 - 04.04.2026 | from 622,- |
| Suite Wellness | |
| 05.04.2026 - 25.04.2026 | from 768,- |
| 19.06.2025 - 20.09.2025 | from 708,- |
| 22.10.2025 - 19.12.2025 | from 728,- |
| 20.12.2025 - 04.04.2026 | from 768,- |
| Summit suite | |
| 05.04.2026 - 25.04.2026 | from 2.020,- |
| 19.06.2025 - 20.09.2025 | from 1.860,- |
| 22.10.2025 - 19.12.2025 | from 2.080,- |
| 20.12.2025 - 04.04.2026 | from 2.109,- |